<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://cow.org/c/about/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.org/c</link>
	<description>Community supported Caltrain notices, one tweet at a time</description>
	<lastBuildDate>Sat, 26 Jun 2010 08:19:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Community-Based Marketing-Do&#8217;s and Dont&#8217;s &#171; Keith Echo</title>
		<link>http://cow.org/c/about/comment-page-1#comment-137</link>
		<dc:creator>Community-Based Marketing-Do&#8217;s and Dont&#8217;s &#171; Keith Echo</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-137</guid>
		<description>[...] its data to be mined for mutual benefit. An interesting case to watch is Twitter users on Caltrain, http://cow.org/c/about. Users post information about specifics as they ride along in real time; users Tweet about which [...]</description>
		<content:encoded><![CDATA[<p>[...] its data to be mined for mutual benefit. An interesting case to watch is Twitter users on Caltrain, <a href="http://cow.org/c/about" rel="nofollow">http://cow.org/c/about</a>. Users post information about specifics as they ride along in real time; users Tweet about which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Caltrain's bike car usage - Cult of the Bicycle</title>
		<link>http://cow.org/c/about/comment-page-1#comment-59</link>
		<dc:creator>Tracking Caltrain's bike car usage - Cult of the Bicycle</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-59</guid>
		<description>[...] is working on a web-based interface for commuters to monitor this effectives, but why not just use what&#039;s already available?These are the northbound &quot;2 bike car&quot; train statuses (statii?) and here are the [...]</description>
		<content:encoded><![CDATA[<p>[...] is working on a web-based interface for commuters to monitor this effectives, but why not just use what&#39;s already available?These are the northbound &quot;2 bike car&quot; train statuses (statii?) and here are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McManus &#187; BART Departures on Facebook</title>
		<link>http://cow.org/c/about/comment-page-1#comment-54</link>
		<dc:creator>Jeffrey McManus &#187; BART Departures on Facebook</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-54</guid>
		<description>[...] It looks like Caltrain doesn&#8217;t provide very good status updates, but there is an interesting crowdsourced effort to do [...]</description>
		<content:encoded><![CDATA[<p>[...] It looks like Caltrain doesn&#8217;t provide very good status updates, but there is an interesting crowdsourced effort to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Transportation 2.0 &#124; San Francisco Metblogs</title>
		<link>http://cow.org/c/about/comment-page-1#comment-52</link>
		<dc:creator>Public Transportation 2.0 &#124; San Francisco Metblogs</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-52</guid>
		<description>[...] Caltrain is taking an even more progressive community approach by allowing its passengers to provide updates to the Caltrain Twitter accounts: http://www.twitter.com/caltrain and the bicycle car http://twitter.com/bikecar. More information on how you can participate and provide Caltrain updates to the Twitter account is here: http://cow.org/c/about [...]</description>
		<content:encoded><![CDATA[<p>[...] Caltrain is taking an even more progressive community approach by allowing its passengers to provide updates to the Caltrain Twitter accounts: <a href="http://www.twitter.com/caltrain" rel="nofollow">http://www.twitter.com/caltrain</a> and the bicycle car <a href="http://twitter.com/bikecar" rel="nofollow">http://twitter.com/bikecar</a>. More information on how you can participate and provide Caltrain updates to the Twitter account is here: <a href="http://cow.org/c/about" rel="nofollow">http://cow.org/c/about</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MashTrans.org &#187; Blog Archive &#187; &#187; Caltrain</title>
		<link>http://cow.org/c/about/comment-page-1#comment-49</link>
		<dc:creator>MashTrans.org &#187; Blog Archive &#187; &#187; Caltrain</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-49</guid>
		<description>[...] @caltrain is a Twitter account set up by Caltrain riders to broadcast service alerts and other updates about the Caltrain system. This Twitter account was established to fulfill a need not met by Caltrain, namely convenient and timely updates. The service relies on Caltrain riders to share updates. More information can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] @caltrain is a Twitter account set up by Caltrain riders to broadcast service alerts and other updates about the Caltrain system. This Twitter account was established to fulfill a need not met by Caltrain, namely convenient and timely updates. The service relies on Caltrain riders to share updates. More information can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caltrain bike car updates to your mobile device - Cult of the Bicycle</title>
		<link>http://cow.org/c/about/comment-page-1#comment-6</link>
		<dc:creator>Caltrain bike car updates to your mobile device - Cult of the Bicycle</dc:creator>
		<pubDate>Thu, 07 Aug 2008 04:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-6</guid>
		<description>[...] 227, or 329 each morning.More techno-nerd information about this community supported service is at Ravi&#039;s website, who set it all up in the first place. Thanks Ravi!Other Caltrain updates Several people have [...]</description>
		<content:encoded><![CDATA[<p>[...] 227, or 329 each morning.More techno-nerd information about this community supported service is at Ravi&#39;s website, who set it all up in the first place. Thanks Ravi!Other Caltrain updates Several people have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken rail delays northbound Caltrain commutes - Cult of the Bicycle</title>
		<link>http://cow.org/c/about/comment-page-1#comment-3</link>
		<dc:creator>Broken rail delays northbound Caltrain commutes - Cult of the Bicycle</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-3</guid>
		<description>[...] and receive these updates from Twitter. An analogous bike car info service is Twitter Bike Car. Click here for information on how to contribute to these Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] and receive these updates from Twitter. An analogous bike car info service is Twitter Bike Car. Click here for information on how to contribute to these Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
