<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Train configuration published</title>
	<atom:link href="http://cow.org/c/archives/66/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.org/c/archives/66</link>
	<description>Community supported Caltrain notices, one tweet at a time</description>
	<lastBuildDate>Wed, 16 May 2012 22:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caltrain: Expect more consistency in bike car configurations - Cult of the Bicycle</title>
		<link>http://cow.org/c/archives/66/comment-page-1#comment-57</link>
		<dc:creator>Caltrain: Expect more consistency in bike car configurations - Cult of the Bicycle</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=66#comment-57</guid>
		<description>[...] you to Murph for liveblogging this information from the JPB meeting this morning. Thank you also to Ravi for publishing some of the updates to [...]</description>
		<content:encoded><![CDATA[<p>[...] you to Murph for liveblogging this information from the JPB meeting this morning. Thank you also to Ravi for publishing some of the updates to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Murphy</title>
		<link>http://cow.org/c/archives/66/comment-page-1#comment-56</link>
		<dc:creator>John Murphy</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=66#comment-56</guid>
		<description>So far I have only 2 data points. 

Last night 267 went as a 1 car bomb consist.
This AM 230 went as a 1 car gallery consist.</description>
		<content:encoded><![CDATA[<p>So far I have only 2 data points. </p>
<p>Last night 267 went as a 1 car bomb consist.<br />
This AM 230 went as a 1 car gallery consist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokota Fritz</title>
		<link>http://cow.org/c/archives/66/comment-page-1#comment-55</link>
		<dc:creator>Yokota Fritz</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=66#comment-55</guid>
		<description>Thanks for these updates. I think your bikecar tweet service will still be useful.</description>
		<content:encoded><![CDATA[<p>Thanks for these updates. I think your bikecar tweet service will still be useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

