<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caltrain Tweets &#187; Commentary</title>
	<atom:link href="http://cow.org/c/archives/category/commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.org/c</link>
	<description>Community supported Caltrain notices, one tweet at a time</description>
	<lastBuildDate>Tue, 11 May 2010 23:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phew!</title>
		<link>http://cow.org/c/archives/126</link>
		<comments>http://cow.org/c/archives/126#comments</comments>
		<pubDate>Tue, 11 May 2010 21:51:41 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=126</guid>
		<description><![CDATA[The new year brought with it a new job, new apartment, and new car.  As a result of the former 2 I was completely in the weeds with any projects like this service.  Thankfully it runs on its own however being in the weeds meant nearly 100 key requests sat unanswered.  Part of the problem [...]]]></description>
			<content:encoded><![CDATA[<p>The new year brought with it a new job, new apartment, and new car.  As a result of the former 2 I was completely in the weeds with any projects like this service.  Thankfully it runs on its own however being in the weeds meant nearly 100 key requests sat unanswered.  Part of the problem was how I input the data to the DB.  It was anything but graceful.</p>
<p>A friend of mine has been coaching me to learn Ruby for some very specific reasons (so please don&#8217;t tell me I should learn some other language).  I took the opportunity to write a script that will speed up the data entry and parsing.  After actually successfully doing that I was able to plow through the pending requests.</p>
<p>The new car means I haven&#8217;t been taking Caltrain for the last several months.  This is in part because I&#8217;m no longer within a reasonable biking distance to 4th/King and I would have to either bike from Mountain View or take VTA to my new office.  I have a rule that excluding walking I will not take more than 3 modes of transportation to work.  That said I need to really need to figure out timing to drive to Millbrae (with or without my bike) and take Caltrain to Mountain View where I either bike or take VTA.  but of course Caltrain has been about as reliable as MUNI so I&#8217;ve scrapped the whole idea of taking Caltrain all together for the time being.  I&#8217;d really like to use it again as I&#8217;d be gaining at least 1h30m of work time.</p>
<p>Anyhow things are back on track and its a good thing too because Twitter is discontinuing support for basic authentication.  That means unless I get moving it will outright break.  I better get cracking!</p>
<p>Thanks again to everyone who continues to make the service the success that it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only&#8230;</title>
		<link>http://cow.org/c/archives/121</link>
		<comments>http://cow.org/c/archives/121#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:45:51 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=121</guid>
		<description><![CDATA[&#8230;public transit providers in the U.S. had a similar campaign.
Also I know I&#8217;be been slacking off quite a bit with issuing new post keys and I am sorry.  I have no excuse other than being very lazy.  Perhaps I will do them tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;public transit providers in the U.S. had a <a title="Japanese Subway Etiquette" href="http://copyranter.blogspot.com/2009/12/new-japanese-subway-etiquette-poster.html" target="_blank">similar campaign</a>.</p>
<p>Also I know I&#8217;be been slacking off quite a bit with issuing new post keys and I am sorry.  I have no excuse other than being very lazy.  Perhaps I will do them tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare?</title>
		<link>http://cow.org/c/archives/118</link>
		<comments>http://cow.org/c/archives/118#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:11:01 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=118</guid>
		<description><![CDATA[Jennifer Van Grove wrote a piece about BART partnering up with a location-based social network site Foursquare.  One person tweeted that Caltrain should also embrace the service and a few more shared the feeling.  I can&#8217;t help but to wonder how this partnership will help Caltrain or Caltrain riders any more than the BART partnership [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/author/jennifer-van-grove/" target="_blank">Jennifer Van Grove</a> <a href="http://mashable.com/2009/10/22/bart-and-foursquare/" target="_blank">wrote a piece</a> about BART partnering up with a location-based social network site <a href="http://foursquare.com/" target="_blank">Foursquare</a>.  <a href="http://twitter.com/manima/status/5084637843" target="_blank">One person tweeted</a> that Caltrain should also embrace the service and a few more shared the feeling.  I can&#8217;t help but to wonder how this partnership will help Caltrain or Caltrain riders any more than the BART partnership does.  Am I missing a bigger picture here?  Can someone clue me in, please?</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/118/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Syntax enforcement</title>
		<link>http://cow.org/c/archives/116</link>
		<comments>http://cow.org/c/archives/116#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:13:42 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=116</guid>
		<description><![CDATA[I think I summed up things in my previous post.  Unfortunately I was ignored and while I would love to see how the dust settles I fear taking inaction would irreversibly hurt the service and the work I have invested into making it as good as it has become.
Spock said it best with, &#8220;[...] the [...]]]></description>
			<content:encoded><![CDATA[<p>I think I summed up things in my <a href="http://cow.org/c/archives/113" target="_blank">previous post</a>.  Unfortunately I was ignored and while I would love to see how the dust settles I fear taking inaction would irreversibly hurt the service and the work I have invested into making it as good as it has become.</p>
<p>Spock said it best with, &#8220;[...] the needs of the many outweigh the needs of the few.&#8221;</p>
<p>That being said I am now doing pre-processing of all updates globally.  This will actually only impact a very small subset of the user base (&lt;1%) so many of you won&#8217;t even notice.  This will be a temporary solution until I can add in a bunch of other features people have been requesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/116/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Really, Caltrain?</title>
		<link>http://cow.org/c/archives/92</link>
		<comments>http://cow.org/c/archives/92#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:18:30 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[@caltrain]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=92</guid>
		<description><![CDATA[I have a meeting at 10AM today and so I hopped on SB232 which would place me in Mountain View with time to spare.  This would be true if a train wasn&#8217;t disabled near Belmont.  Now I&#8217;m not a train engineer or know what it takes to route trains around incidents in a safe way, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a meeting at 10AM today and so I hopped on SB232 which would place me in Mountain View with time to spare.  This would be true if a <a href="http://twitter.com/caltrain/status/2651612038" target="_blank">train wasn&#8217;t disabled near Belmont</a>.  Now I&#8217;m not a train engineer or know what it takes to route trains around incidents in a safe way, but it seems absolutely ridiculous h0w poorly Caltrain has been communicating the delays.</p>
<p>What is even more ridiculous is the <a href="http://twitter.com/caltrain/status/2644658416" target="_blank">back</a> to <a href="http://twitter.com/caltrain/status/2651612038" target="_blank">back</a> issues Caltrain has had.  The constant breakdowns of trains conjures an image of maintenance workers whose voices sound like they have gravel in their throats chewing a stub of a unlit cigar covered in grease.  I can imagine them looking at each other as a new repair is pushed into the depot and they dig into what is nothing short of a junk pile of miscellaneous parts and combined with some chewing gum and duct tape mend the poor dilapidated train into a condition where it can leave on its own power only later to gasp its last burst of power.</p>
<p>This can&#8217;t possibly be the case, right?  I say this because Caltrain spent $140 <strong>million</strong> dollars on &#8220;<a href="http://cow.org/r/?5bfe" target="_blank">repair and maintenance buildings, a state-of-the-art control  center to direct  and monitor train traffic, and storage  yards for Caltrain&#8217;s fleet of locomotives and passenger cars.</a>&#8221;</p>
<p>Actually the same page (which now returns a 404) also says &#8220;Caltrain will have on-site fuel storage,  which will reduce fuel expenses&#8221; yet with the last fare increases they cite rising gas prices.  And of a personal annoyance is the announcement of a &#8220;new train washer that  will allow trains to get a thorough cleaning every day.  Currently, crews are only able to give trains a thorough  washing and scrubbing twice a year.&#8221;  This would be great if they utilized this new ability, but just about every train I am on has windows so filthy I can barely see out the window.  I even wrote feedback to Caltrain about it and they couldn&#8217;t bother to send a reply that they even got the feedback let alone what, if anything, they would do to address my issue.</p>
<p>Well, I&#8217;ve gotten to the point of rant fueled by rage and to make matters worse I&#8217;m on a conference call I want nothing to do with.  And SB332 will end up about 45m behind schedule when all things are done.</p>
<p>What is the lesson learned here?  Stop going into the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/92/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who doesn&#8217;t like statistics?</title>
		<link>http://cow.org/c/archives/88</link>
		<comments>http://cow.org/c/archives/88#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:53:10 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=88</guid>
		<description><![CDATA[So on my 1h30m commute home last night I added about 20 new keys to the database.  Doing so I was thinking about how many people have actually sent an update so ran some stats (I have also been asked for similar statistics).
There are&#8230;
1789 @caltrain followers,
314 @bikecar followers,
2103 total followers (unknown overlap) and
256 (12%) issued [...]]]></description>
			<content:encoded><![CDATA[<p>So on my 1h30m commute home last night I added about 20 new keys to the database.  Doing so I was thinking about how many people have actually sent an update so ran some stats (I have also been asked for similar statistics).</p>
<p>There are&#8230;</p>
<p>1789 <a href="http://twitter.com/caltrain" target="_blank">@caltrain</a> followers,</p>
<p>314 <a href="http://twitter.com/bikecar" target="_blank">@bikecar</a> followers,</p>
<p>2103 total followers (unknown overlap) and</p>
<p>256 (12%) issued keys.</p>
<p>Of those issued keys</p>
<p>146 (57%) have updated at least once,</p>
<p>11 (8%) have updated more than 100 times, and</p>
<p>3 (1%) of you have updated more than 300 times (wow)!</p>
<p>Kinda neat looking back at things over 2 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/88/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delays everywhere</title>
		<link>http://cow.org/c/archives/77</link>
		<comments>http://cow.org/c/archives/77#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:55:48 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[@caltrain]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=77</guid>
		<description><![CDATA[What a morning, huh?  It is fortunate there was no loss of life this morning but it seemed to impact service just as bad if not more so.  I found it amusing that a day after I was talking to a friend about the service there was an incident where so many of the pros [...]]]></description>
			<content:encoded><![CDATA[<p>What a morning, huh?  It is fortunate there was no loss of life this morning but it seemed to impact service just as bad if not more so.  I found it amusing that a day after I was talking to a friend about the service there was an incident where so many of the pros and cons were highlighted.  That said here are a few tips, reminders, and requests which will hopefully help to continue to make this service useful.</p>
<p>1) Check <a href="http://twitter.com/caltrain" target="_blank">@caltrain</a> before you send your tweet.</p>
<p>Don&#8217;t get me wrong here &#8212; everyone who is contributing rocks and I&#8217;ve been spared a long and painful commute many times because of everyone who gets up hours before me, but checking recent tweets will reduce duplicate messages.</p>
<p>2) Take note of the <em>received</em> time stamp</p>
<p>The addition of the time stamp [HH:MM] is automatically appended to all received updates and will help to put the tweet in context.  This was particularly handy this morning where there was as much as a hour delay from when the update was sent to Twitter and when the SMS was received</p>
<p>3) Gift horse getting what he paid for&#8230; or cliché du jour</p>
<p>I wanted to defend the tweets from the transit authority this morning.  I think it is absolutely fabulous that there are such updates and use them to supplement the more to the minute, live feed from passengers on the train.  I won&#8217;t pretend to know the chain of command that is involved with getting the official tweets sent, but I suspect these are average delays at a particular moment in time.  As a rider one should factor the time when the update is sent with other surrounding updates.</p>
<p>4) Just the facts, ma&#8217;am</p>
<p>Please refrain from editorial tweets and stay on topic.  In case you forgot have a look at the <a href="http://cow.org/c/updating-guide" target="_blank">updating guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/77/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Happy end of the year</title>
		<link>http://cow.org/c/archives/54</link>
		<comments>http://cow.org/c/archives/54#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:23:08 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=54</guid>
		<description><![CDATA[I wanted to apologize to a few dozen of you who emailed in for update keys weeks ago.  It wasn&#8217;t until today that I have had some time to go through the Caltrain mbox and reply to everyone.  I also wanted to thank everyone who has been participating in the Caltrian and Bikecar updates.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to apologize to a few dozen of you who emailed in for update keys weeks ago.  It wasn&#8217;t until today that I have had some time to go through the Caltrain mbox and reply to everyone.  I also wanted to thank everyone who has been participating in the Caltrian and Bikecar updates.  I started the service a little over a year ago after a particularly bad period of delays.  It has now gained the support of at least 750 Caltrain riders and 130 who have asked for update keys to help make the service actually useful.  I have even gained the attention of the media with the San Mateo Daily Journal being the <a href="http://www.smdailyjournal.com/article_preview.php?id=102453" target="_blank">latest to mention it</a>.</p>
<p>Thanks again,</p>
<p>-r</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/54/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caltrain vs. * &#8212; Guess who wins?</title>
		<link>http://cow.org/c/archives/35</link>
		<comments>http://cow.org/c/archives/35#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:21:36 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[@caltrain]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[alert]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=35</guid>
		<description><![CDATA[Caltrain wins.
KCRA reported at 5:59PDT a incident with a truck and 12m later the @caltrain feed warmed up to a steady stream of updates about track status, train routing, and departures.  While at first I regretted enabling SMS updates for @caltrain because of it waking me up early and keeping me up, I was able [...]]]></description>
			<content:encoded><![CDATA[<p>Caltrain wins.</p>
<p><a href="http://www.kcra.com/" target="_blank">KCRA</a> <a href="http://www.kcra.com/news/17846553/detail.html?rss=sac&amp;psp=news#" target="_blank">reported</a> at 5:59PDT a <a href="http://cow.org/r/?4661" target="_blank">incident with a truck</a> and 12m later the @caltrain feed warmed up to a steady stream of updates about track status, train routing, and departures.  While at first I regretted enabling SMS updates for @caltrain because of it waking me up early and keeping me up, I was able to make alternative plans and ended up carpooling with a friend.</p>
<p>I thought it was amusing to read on a list I am on at 7:52PDT</p>
<blockquote><p>At 4th/King and there are a hundred or so people waiting for multiple<br />
trains. No info on what&#8217;s up.</p></blockquote>
<p>Only to be followed up 8 minutes later with</p>
<blockquote><p>The CalTrain Twitter feed says there&#8217;s a train v. truck in San Mateo,<br />
initially at 9th, finally stopped at 5th.  <a href="http://twitter.com/caltrain" target="_blank">http://twitter.com/caltrain</a></p></blockquote>
<p>I don&#8217;t know about you but does anyone else think it is strange that at a Caltrain terminal this person didn&#8217;t know what was going on?  It would be one thing if it were a unstaffed station, but it is unfortunate it was not clear to what was going on at 4th/King.</p>
<p>I would like to thank everyone again who updaes to make the feed useful to many.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is neat when it works</title>
		<link>http://cow.org/c/archives/33</link>
		<comments>http://cow.org/c/archives/33#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:11:17 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[@bikecar]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=33</guid>
		<description><![CDATA[I wanted to note how neat it was to see what looked like 8 cyclists waiting at the second car location at Palo Alto this evening after I updated with the status from Mountain View.  Even when I don&#8217;t bring my bike on bord I will update whenever possible, and it was great to see [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to note how neat it was to see what looked like 8 cyclists waiting at the second car location at Palo Alto this evening after I updated with the status from Mountain View.  Even when I don&#8217;t bring my bike on bord I will update whenever possible, and it was great to see the results right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/33/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
