<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Caltrain Tweets</title>
	<atom:link href="http://cow.org/c/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.org/c</link>
	<description>Community supported Caltrain notices, one tweet at a time</description>
	<pubDate>Tue, 06 Jan 2009 02:32:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on About by MashTrans.org &#187; Blog Archive &#187; &#187; Caltrain</title>
		<link>http://cow.org/c/about#comment-49</link>
		<dc:creator>MashTrans.org &#187; Blog Archive &#187; &#187; Caltrain</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/blog/?page_id=2#comment-49</guid>
		<description>[...] @caltrain is a Twitter account set up by Caltrain riders to broadcast service alerts and other updates about the Caltrain system. This Twitter account was established to fulfill a need not met by Caltrain, namely convenient and timely updates. The service relies on Caltrain riders to share updates. More information can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] @caltrain is a Twitter account set up by Caltrain riders to broadcast service alerts and other updates about the Caltrain system. This Twitter account was established to fulfill a need not met by Caltrain, namely convenient and timely updates. The service relies on Caltrain riders to share updates. More information can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy end of the year by Fritz</title>
		<link>http://cow.org/c/archives/54#comment-48</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=54#comment-48</guid>
		<description>Happy New Year, Ravi, and thanks so much for your Caltrain &#38; Bikecar twitter services!</description>
		<content:encoded><![CDATA[<p>Happy New Year, Ravi, and thanks so much for your Caltrain &amp; Bikecar twitter services!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m fired for being strict by Chris</title>
		<link>http://cow.org/c/archives/51#comment-47</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=51#comment-47</guid>
		<description>I agree  with thenobot. I bet strict helps fix 10 problems for every one it causes in a production environment.</description>
		<content:encoded><![CDATA[<p>I agree  with thenobot. I bet strict helps fix 10 problems for every one it causes in a production environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m fired for being strict by thenobot</title>
		<link>http://cow.org/c/archives/51#comment-46</link>
		<dc:creator>thenobot</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=51#comment-46</guid>
		<description>Stay strict, Ponyboy.  http://www.imdb.com/title/tt0086066/</description>
		<content:encoded><![CDATA[<p>Stay strict, Ponyboy.  <a href="http://www.imdb.com/title/tt0086066/" rel="nofollow">http://www.imdb.com/title/tt0086066/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m fired for being strict by Jennie</title>
		<link>http://cow.org/c/archives/51#comment-45</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=51#comment-45</guid>
		<description>Well, we'll have cut your salary in half.  ;)

It was unfortunate timing today with the delay due to a rail death, but there's no way to predict those things.

Also, I was wondering about whether or not there was an "official" person posting updates because some of the tweets looked a little different.  This is great news! I hope it's the beginning of a beautiful relationship. ;)</description>
		<content:encoded><![CDATA[<p>Well, we&#8217;ll have cut your salary in half.  <img src='http://cow.org/c/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>It was unfortunate timing today with the delay due to a rail death, but there&#8217;s no way to predict those things.</p>
<p>Also, I was wondering about whether or not there was an &#8220;official&#8221; person posting updates because some of the tweets looked a little different.  This is great news! I hope it&#8217;s the beginning of a beautiful relationship. <img src='http://cow.org/c/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Its official by I&#8217;m fired for being strict &#124; Caltrain Tweets</title>
		<link>http://cow.org/c/archives/43#comment-44</link>
		<dc:creator>I&#8217;m fired for being strict &#124; Caltrain Tweets</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=43#comment-44</guid>
		<description>[...] broke the service last night while adding the improvements for official update prefixing.  It was a case of not declaring the variable that contains the update in the right place when I [...]</description>
		<content:encoded><![CDATA[<p>[...] broke the service last night while adding the improvements for official update prefixing.  It was a case of not declaring the variable that contains the update in the right place when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updating guide by Its official &#124; Caltrain Tweets</title>
		<link>http://cow.org/c/updating-guide#comment-43</link>
		<dc:creator>Its official &#124; Caltrain Tweets</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?page_id=6#comment-43</guid>
		<description>[...] bullet.  Even routes are for southbound and odd are for northbound trains.  I will update the Guide to reflect this and and will be removing and NB and/or SB labels from updates to reduce tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] bullet.  Even routes are for southbound and odd are for northbound trains.  I will update the Guide to reflect this and and will be removing and NB and/or SB labels from updates to reduce tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service downtime by Fritz</title>
		<link>http://cow.org/c/archives/40#comment-40</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=40#comment-40</guid>
		<description>Ravi, you're doing an awesome job.</description>
		<content:encoded><![CDATA[<p>Ravi, you&#8217;re doing an awesome job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History, statistics, data, and a call for graphing help by George</title>
		<link>http://cow.org/c/archives/24#comment-27</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=24#comment-27</guid>
		<description>I'm running a similar data gathering effort but so far have only worried about getting columar data out.  

With regards to the graphing, do you want to produce on demand web refreshable charts, or static files?

My workflow would likely start with excel to model what data and what kind of graph / chart to go with.

Colleagues at work are quite happy with an open source C# / .NET library called zedgraph.</description>
		<content:encoded><![CDATA[<p>I&#8217;m running a similar data gathering effort but so far have only worried about getting columar data out.  </p>
<p>With regards to the graphing, do you want to produce on demand web refreshable charts, or static files?</p>
<p>My workflow would likely start with excel to model what data and what kind of graph / chart to go with.</p>
<p>Colleagues at work are quite happy with an open source C# / .NET library called zedgraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History, statistics, data, and a call for graphing help by mark</title>
		<link>http://cow.org/c/archives/24#comment-26</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 26 Oct 2008 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://cow.org/c/?p=24#comment-26</guid>
		<description>Highly recommend xgobi over gnuplot.  Very intuitive, and lots of options for displaying multi-axis or multi-series data.</description>
		<content:encoded><![CDATA[<p>Highly recommend xgobi over gnuplot.  Very intuitive, and lots of options for displaying multi-axis or multi-series data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
