<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Caltrain Tweets</title>
	<atom:link href="http://cow.org/c/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.org/c</link>
	<description>Community supported Caltrain notices, one tweet at a time</description>
	<pubDate>Mon, 22 Dec 2008 22:23:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Happy end of the year</title>
		<link>http://cow.org/c/archives/54</link>
		<comments>http://cow.org/c/archives/54#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:23:08 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=54</guid>
		<description><![CDATA[I wanted to apologize to a few dozen of you who emailed in for update keys weeks ago.  It wasn&#8217;t until today that I have had some time to go through the Caltrain mbox and reply to everyone.  I also wanted to thank everyone who has been participating in the Caltrian and Bikecar updates.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to apologize to a few dozen of you who emailed in for update keys weeks ago.  It wasn&#8217;t until today that I have had some time to go through the Caltrain mbox and reply to everyone.  I also wanted to thank everyone who has been participating in the Caltrian and Bikecar updates.  I started the service a little over a year ago after a particularly bad period of delays.  It has now gained the support of at least 750 Caltrain riders and 130 who have asked for update keys to help make the service actually useful.  I have even gained the attention of the media with the San Mateo Daily Journal being the <a href="http://www.smdailyjournal.com/article_preview.php?id=102453" target="_blank">latest to mention it</a>.</p>
<p>Thanks again,</p>
<p>-r</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/54/feed</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m fired for being strict</title>
		<link>http://cow.org/c/archives/51</link>
		<comments>http://cow.org/c/archives/51#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:25:02 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=51</guid>
		<description><![CDATA[I broke the service last night while adding the improvements for official update prefixing.  It was a case of not declaring the variable that contains the update in the right place when I moved everything around.  I suppose I could fix this from happening in the future by just not using strict!  Heh.
I apologize if [...]]]></description>
			<content:encoded><![CDATA[<p>I broke the service last night while adding the improvements for <a href="http://cow.org/c/archives/43" target="_blank">official update prefixing</a>.  It was a case of not declaring the variable that contains the update in the right place when I moved everything around.  I suppose I could fix this from happening in the future by just not using strict!  Heh.</p>
<p>I apologize if this jammed up aynone.</p>
<p>I&#8217;m fired.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/51/feed</wfw:commentRss>
		</item>
		<item>
		<title>Its official</title>
		<link>http://cow.org/c/archives/43</link>
		<comments>http://cow.org/c/archives/43#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:12:09 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[@caltrain]]></category>

		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=43</guid>
		<description><![CDATA[A representative from one of the Bay Area transit providers has been providing updates to the service for some time now.  You may have noticed them as the ones full of information such as
NB227 and NB230 delayed. NB STOPPED: 233@Lawrence-255 near Bayshore- 231@SM - 135@SJD
No NB trains operating at this time. SB134, 332 and 230 [...]]]></description>
			<content:encoded><![CDATA[<p>A representative from one of the Bay Area transit providers has been providing updates to the service for some time now.  You may have noticed them as the ones full of information such as</p>
<blockquote><p>NB227 and NB230 delayed. NB STOPPED: 233@Lawrence-255 near Bayshore- 231@SM - 135@SJD</p>
<p>No NB trains operating at this time. SB134, 332 and 230 op as locals &amp; reduced speeds.</p></blockquote>
<blockquote><p>VTA is accepting all Caltrain fare media on their El Camino Real bus routes.</p>
<p>SamTrans will accept all Caltrain fare media on all buses for the remainder of the service day</p>
<p>As a gesture of apology, all rides on Caltrain will be free until 1:30 a.m., Dec. 5.</p></blockquote>
<p>Moving forward authoritative or official tweets of this nature will be prefixed with <strong>O:</strong> to indicate this.  The Thanksgiving break got in the way of rolling this out earlier.</p>
<p>In other news another contributor noted the train numbers encode the type and direction of service.  1xx is for local, 2xx for limited, and 3xx is for baby bullet.  Even routes are for southbound and odd are for northbound trains.  I will update the <a href="http://cow.org/c/updating-guide" target="_blank">Guide</a> to reflect this and and will be removing and NB and/or SB labels from updates to reduce tweet sizes.</p>
<p>Also a few notes and reminders about the service to remember:  First, the @caltrain and @bikecar accounts are not monitored so to speak.  I currently do not review any @replies so don&#8217;t be offended for the lack of interactivity if you ask questions or try to send updates via this method and are ignored.  Second, the service is not operated by any transit authority and the majority of the updates are provided by commuters.  And finally, I have been keeping hands off approach with the updates and only have had to guide a few contributors so far.  I suspect many of the followers have enabled SMS updates (I have) so please consider the newsworthiness of your update.    With that in mind please try to omit editorializing or including irrelevant content.</p>
<p>And finally I strolled to 4th and King this morning gambling that service would have been restored after the <a href="http://www.caltrain.com/news_2008_12_04_train_delays.html" target="_blank">signal system failure</a>.  I ended up being interviewed by KTVU since I was just working on a bench while I waited for the next MUNI to stop by to take me home.  They actually put my ugly mug on the 5 o&#8217;clock news and used my sound bite as the lead to the story.  I plugged this service off camera too.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>Service downtime</title>
		<link>http://cow.org/c/archives/40</link>
		<comments>http://cow.org/c/archives/40#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:57:54 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=40</guid>
		<description><![CDATA[Some of you may have noticed some tweets were eaten up by the /dev/null monster.  Earlier in the week Twitter was having DB maintenance and today I manged to DOS myself with a daemon to monitor for portscans.  I&#8217;m not certain what exactly happened other than new connections were dropped.
In related news I am upgrading [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed some tweets were eaten up by the /dev/null monster.  Earlier in the week Twitter was having DB maintenance and today I manged to DOS myself with a daemon to monitor for portscans.  I&#8217;m not certain what exactly happened other than new connections were dropped.</p>
<p>In related news I am upgrading my server and have been slowly configuring things to use FreeBSD&#8217;s jails.  I&#8217;m not a sysadmin (anymore) by trade so I&#8217;m having to learn how this works.  Quite frankly its quite cool, but it requires thinking differently about where I run certain services.  Bottom line is I hope that when I finally do swing over the IPs from the current to new server that services just work.  I&#8217;m doing my best to run everything in parallel and testing as best I can, but I&#8217;m sure I&#8217;ll f something up.  That said please bear with me if you notice things not quite how they should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Caltrain vs. * &#8212; Guess who wins?</title>
		<link>http://cow.org/c/archives/35</link>
		<comments>http://cow.org/c/archives/35#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:21:36 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[@caltrain]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Fail]]></category>

		<category><![CDATA[alert]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=35</guid>
		<description><![CDATA[Caltrain wins.
KCRA reported at 5:59PDT a incident with a truck and 12m later the @caltrain feed warmed up to a steady stream of updates about track status, train routing, and departures.  While at first I regretted enabling SMS updates for @caltrain because of it waking me up early and keeping me up, I was able [...]]]></description>
			<content:encoded><![CDATA[<p>Caltrain wins.</p>
<p><a href="http://www.kcra.com/" target="_blank">KCRA</a> <a href="http://www.kcra.com/news/17846553/detail.html?rss=sac&amp;psp=news#" target="_blank">reported</a> at 5:59PDT a <a href="http://cow.org/r/?4661" target="_blank">incident with a truck</a> and 12m later the @caltrain feed warmed up to a steady stream of updates about track status, train routing, and departures.  While at first I regretted enabling SMS updates for @caltrain because of it waking me up early and keeping me up, I was able to make alternative plans and ended up carpooling with a friend.</p>
<p>I thought it was amusing to read on a list I am on at 7:52PDT</p>
<blockquote><p>At 4th/King and there are a hundred or so people waiting for multiple<br />
trains. No info on what&#8217;s up.</p></blockquote>
<p>Only to be followed up 8 minutes later with</p>
<blockquote><p>The CalTrain Twitter feed says there&#8217;s a train v. truck in San Mateo,<br />
initially at 9th, finally stopped at 5th.  <a href="http://twitter.com/caltrain" target="_blank">http://twitter.com/caltrain</a></p></blockquote>
<p>I don&#8217;t know about you but does anyone else think it is strange that at a Caltrain terminal this person didn&#8217;t know what was going on?  It would be one thing if it were a unstaffed station, but it is unfortunate it was not clear to what was going on at 4th/King.</p>
<p>I would like to thank everyone again who updaes to make the feed useful to many.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/35/feed</wfw:commentRss>
		</item>
		<item>
		<title>It is neat when it works</title>
		<link>http://cow.org/c/archives/33</link>
		<comments>http://cow.org/c/archives/33#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:11:17 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[@bikecar]]></category>

		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=33</guid>
		<description><![CDATA[I wanted to note how neat it was to see what looked like 8 cyclists waiting at the second car location at Palo Alto this evening after I updated with the status from Mountain View.  Even when I don&#8217;t bring my bike on bord I will update whenever possible, and it was great to see [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to note how neat it was to see what looked like 8 cyclists waiting at the second car location at Palo Alto this evening after I updated with the status from Mountain View.  Even when I don&#8217;t bring my bike on bord I will update whenever possible, and it was great to see the results right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/33/feed</wfw:commentRss>
		</item>
		<item>
		<title>History, statistics, data, and a call for graphing help</title>
		<link>http://cow.org/c/archives/24</link>
		<comments>http://cow.org/c/archives/24#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:56:27 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[@bikecar]]></category>

		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=24</guid>
		<description><![CDATA[So one benefit to saving all of your Tweets is generating statistics for trains and their configurations over time.  This data may be useful, for example, for demonstrating to Caltrain that they are not consistently sending high capacity trains during peak times.
While there were only a few tweets that were unrecognizable by my parser everyone [...]]]></description>
			<content:encoded><![CDATA[<p>So one benefit to saving all of your Tweets is generating statistics for trains and their configurations over time.  This data may be useful, for example, for demonstrating to Caltrain that they are not consistently sending high capacity trains during peak times.</p>
<p>While there were only a few tweets that were unrecognizable by my parser everyone should take a look at the <a href="http://cow.org/c/updating-guide" target="_blank">Updating Guide</a> for formatting suggestions.  I&#8217;m currently matching on /(1|one)|(2|two)/i and /(old|gallery)|(new|bombardier)/i so as long as you have that in there we should be good.</p>
<p>One problem I ran into is graphing the data in a meaningful way.  I looked at <a href="http://www.gnuplot.info/" target="_blank">gnuplot</a>, but damn if I could figure it out.  Granted I spent 5 minutes looking at it, but if I couldn&#8217;t get it to work in that time I didn&#8217;t want to waste any more on it since I wasn&#8217;t sure if anyone would even get value from it.  I took a look at Excel and it kinda did what I wanted, but I use Excel about once a year and I just create trivial sheets.</p>
<p>So here is what I am hoping someone can help me with &#8212; graphing this damn data.  Right now I have a list in the following format, but I can save it in pretty much any way.</p>
<blockquote><p>{DATE} {TRAIN} {NUMBER OF SLOTS}</p></blockquote>
<p>The X axis would be DATE, Y would be NUMBER OF SLOTS, and each TRAIN would be a separate series.</p>
<p>Any help?</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/24/feed</wfw:commentRss>
		</item>
		<item>
		<title>Look Ma, it works!</title>
		<link>http://cow.org/c/archives/21</link>
		<comments>http://cow.org/c/archives/21#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:26:59 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[incident]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=21</guid>
		<description><![CDATA[A lot of chatter on Caltrain today starting with a inquiry of a fatality at San Bruno.  While it was not a fatality it did cause delays on the system which was communicated with diligence and discretion.  Many thanks to everyone who provided a steady stream of updates which almost certainly help us plan our [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of chatter on <a href="http://twitter.com/caltrain" target="_blank">Caltrain</a> today starting with a <a href="http://twitter.com/caltrain/statuses/893860796" target="_blank">inquiry of a fatality at San Bruno</a>.  While <a href="http://twitter.com/caltrain/statuses/893862789" target="_blank">it was not a fatality</a> it did cause delays on the system which was <a href="http://twitter.com/caltrain/statuses/893876358" target="_blank">communicated</a> <a href="http://twitter.com/caltrain/statuses/893884082" target="_blank">with</a> <a href="http://twitter.com/caltrain/statuses/893886777" target="_blank">diligence</a> and <a href="http://twitter.com/caltrain/statuses/893889375" target="_blank">discretion</a>.  Many thanks to everyone who provided a steady stream of updates which almost certainly help us plan our commute home.</p>
<p>I think I will file this under WIN for the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/21/feed</wfw:commentRss>
		</item>
		<item>
		<title>Minor update</title>
		<link>http://cow.org/c/archives/17</link>
		<comments>http://cow.org/c/archives/17#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:36:28 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[sms]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=17</guid>
		<description><![CDATA[I am now tacking the received time by my server to the update sent to Twitter so people can have a frame of reference of when the update was actually made.  This will help account for any network (net or mobile) delays and for the iPhone which does not let you get a time stamp [...]]]></description>
			<content:encoded><![CDATA[<p>I am now tacking the received time by my server to the update sent to Twitter so people can have a frame of reference of when the update was actually made.  This will help account for any network (net or mobile) delays and for the iPhone which does not let you get a time stamp for each SMS, but only what it considers a conversation.  It will look like (emphasis added):</p>
<blockquote><p><span class="entry-content">Caltrain 365 very slow/10 min late before milbrae <em><strong> T17:05</strong></em></span></p></blockquote>
<p>In other news it looks like I may be able to easly configure things so that you can send a direct message to either of the Twitter accounts and have them be used as the update.  This means you will be able to SMS &#8216;d <em>account</em> <em>update</em>&#8216; to the Twitter SMS short code 40404.  This ability is currently being used by a small group of people to help me iron out any bugs.</p>
<p>I&#8217;ll update as things roll out.</p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/17/feed</wfw:commentRss>
		</item>
		<item>
		<title>We have been Examined</title>
		<link>http://cow.org/c/archives/15</link>
		<comments>http://cow.org/c/archives/15#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:33:31 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://cow.org/c/?p=15</guid>
		<description><![CDATA[I was contacted by Tamara Barak Aparton of The San Francisco Examiner yesterday afternoon about a piece she was writing about BART and Twitter.  She came across the Caltrain feeds I setup and wanted to know more.  Sadly I wasn&#8217;t able to get back to her before her deadline although there is mention in the [...]]]></description>
			<content:encoded><![CDATA[<p>I was contacted by Tamara Barak Aparton of The San Francisco Examiner yesterday afternoon about a piece she was writing about BART and Twitter.  She came across the Caltrain feeds I setup and wanted to know more.  Sadly I wasn&#8217;t able to get back to her before her deadline although there is mention in the article and URLs are provided.</p>
<p><a href="http://www.examiner.com/a-1530884~BART_has_commuters_all_a_Twitter.html" target="_blank">Check out the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cow.org/c/archives/15/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
